
15 Gray Lane
Suite 109
Ashaway, RI 02804
Phone: 401.637.4600
Fax: 401.637.4606
Email: SalesRI@phoenixoptix.com

15 Gray Lane
.jpg)
| PART# | DESCRIPTION | LT CONDUIT SIZE | WIRE AWG |
|---|---|---|---|
| L5-20R-XX-YY | 20A, 120V AC, 1PHASE, 2P-3W | .5" | 12 AWG |
| L5-30R-XX-YY | 30A, 120V AC, 1PHASE, 2P-3W | .5" | 10AWG |
| L6-20R-XX-YY | 20A, 208V AC, 1PHASE, 2P-3W | .5" | 12 AWG |
| L6-30R-XX-YY | 30A, 208V AC, 1PHASE, 2P-3W | .5" | 10 AWG |
| L14-20R-XX-YY | 20A, 120/208V AC, 1PHASE, 3P-4W | .5" | 12 AWG |
| L14-30R-XX-YY | 30A, 120/208V AC, 1PHASE, 3P-4W | .5" | 10 AWG |
| L15-20R-XX-YY | 20A, 208V AC, 3PHASE, 3P-4W | .5" | 12 AWG |
| L15-30R-XX-YY | 30A, 208V AC, 3PHASE, 3P-4W | .5" | 10 AWG |
| L21-20R-XX-YY | 20A, 208V AC, 3PHASE Y, 4P-5W | .5" | 12 AWG |
| L21-30R-XX-YY | 30A, 208V AC, 3PHASE Y, 4P-5W | .5" | 10 AWG |
Add Z in-front of the part# for isolated ground
consult sales for NEMA Straight Blade Assemblies
| length in feet see examples below | |
|---|---|
| XX=01 | 1FT |
| XX=02 | 2FT |
| XX=03 | 3FT |
| YY | color of the conduit |
|---|---|
| YY=BL | blue |
| YY=GY | grey |
| YY=RD | red |
Breakers available upon request
Variety of mounting options available back boxes pedestal and uni-strut